MP5

# Name Kills Deaths Ratio Suicides Kill %
1 missing 2927 400 7.32 0 30.05%
2 =[BC]=Deathstkr 469 1163 0.40 0 4.82%
3 NoBrass NoAmmo 421 485 0.87 0 4.32%
4 El Tortuga 385 66 5.83 0 3.95%
5 =[BA]=Rooster 270 305 0.89 0 2.77%
6 Brassy 208 5 41.60 0 2.14%
7 #reaCt-X|Maus 160 75 2.13 0 1.64%
8 _defiant_ 153 39 3.92 0 1.57%
9 =[BC]=MandrewG 147 176 0.84 0 1.51%
10 cobra 147 229 0.64 0 1.51%
11 DeathCard 146 13 11.23 0 1.50%
12 =[BA]=ANZAC351 143 315 0.45 0 1.47%
13 lilrubix_Px3 141 61 2.31 0 1.45%
14 RamRod 126 10 12.60 0 1.29%
15 [HOF]Kenny17 121 12 10.08 0 1.24%
16 dogface19641 105 73 1.44 0 1.08%
17 SchwanzusLongus 102 31 3.29 0 1.05%
18 Petrol 89 43 2.07 0 0.91%
19 =[BA]=Wild Wolf 77 71 1.08 0 0.79%
20 toto 77 13 5.92 0 0.79%
21 Dab 74 8 9.25 0 0.76%
22 KillaKali831 73 3 24.33 0 0.75%
23 CaptAmerica 71 7 10.14 0 0.73%
24 tCC_[dizL]_R 56 30 1.87 0 0.58%
25 CraftyChink 56 0 56.00 0 0.58%
26 -LAN-Azrael 48 5 9.60 0 0.49%
27 Capcrash 48 1 48.00 0 0.49%
28 General BringIt 47 275 0.17 0 0.48%
29 The King 47 7 6.71 0 0.48%
30 HeRo 47 26 1.81 0 0.48%
31 buckshot 45 21 2.14 0 0.46%
32 Zarak1K3npach1 45 19 2.37 0 0.46%
33 Leila 45 7 6.43 0 0.46%
34 aYeYo! 43 0 43.00 0 0.44%
35 Dankebudz 42 11 3.82 0 0.43%
36 oliver 40 3 13.33 0 0.41%
37 steven 40 11 3.64 0 0.41%
38 Sean 40 10 4.00 0 0.41%
39 BulliTLendeR 39 24 1.63 0 0.40%
40 !eb0la*L1ve 39 6 6.50 0 0.40%
41 RifleMaster 39 27 1.44 0 0.40%
42 Thi 39 21 1.86 0 0.40%
43 =[BC]=GEORGE 37 328 0.11 0 0.38%
44 DoorKiller 35 1 35.00 0 0.36%
45 STAB 34 2 17.00 0 0.35%
46 Joe 34 0 34.00 0 0.35%
47 PROvOKT 34 5 6.80 0 0.35%
48 navduckie 34 0 34.00 0 0.35%
49 <|NM|> WHITEBOY 33 12 2.75 0 0.34%
50 Wipeout 33 0 33.00 0 0.34%
51 {MOBr}Hemlock 32 23 1.39 0 0.33%
52 whitewolf 31 0 31.00 0 0.32%
53 Repp 31 9 3.44 0 0.32%
54 Pneumatic 30 1 30.00 0 0.31%
55 Andi 30 3 10.00 0 0.31%
56 BRUCE 30 14 2.14 0 0.31%
57 Thomas 29 55 0.53 0 0.30%
58 =(AL)=CocoaPuff 29 59 0.49 0 0.30%
59 dark3ns0u1 29 1 29.00 0 0.30%
60 AnRkhist 29 2 14.50 0 0.30%
61 raider 29 0 29.00 15 0.30%
62 Riddick 28 6 4.67 0 0.29%
63 Russian AK-47 27 7 3.86 0 0.28%
64 <D.I> Snake9400 27 5 5.40 0 0.28%
65 Fearless Farnum 26 4 6.50 0 0.27%
66 Enzo 26 3 8.67 0 0.27%
67 }HA{|||SR71||| 26 6 4.33 0 0.27%
68 CoNtOuR_px3 25 66 0.38 0 0.26%
69 RobertL 25 2 12.50 0 0.26%
70 John Doe 25 6 4.17 0 0.26%
71 =AL=Goose 25 1 25.00 0 0.26%
72 Sylex 25 37 0.68 0 0.26%
73 *SOW*Rct. Vlad 24 1 24.00 0 0.25%
74 {QcAn}Blind?{N} 24 0 24.00 0 0.25%
75 --::Menopel::-- 24 11 2.18 0 0.25%
76 k!mo 24 2 12.00 0 0.25%
77 JR33 24 0 24.00 0 0.25%
78 |dR| stinger 23 0 23.00 0 0.24%
79 nemo 23 15 1.53 0 0.24%
80 GonzoX 23 0 23.00 0 0.24%
81 TwisteD_F8 22 12 1.83 0 0.23%
82 [TGX]SpIkE 20 0 20.00 0 0.21%
83 NoWay 20 25 0.80 0 0.21%
84 Zero 20 0 20.00 0 0.21%
85 ZebCheytac 20 1 20.00 0 0.21%
86 SolitarioSoldat 19 5 3.80 0 0.20%
87 SplitBeever1 19 0 19.00 0 0.20%
88 0-0 19 10 1.90 0 0.20%
89 coreoption 19 0 19.00 0 0.20%
90 =[BC]=UniKai 18 191 0.09 0 0.18%
91 Cody 18 0 18.00 0 0.18%
92 konet 18 0 18.00 0 0.18%
93 +Medic! 18 1 18.00 0 0.18%
94 Fresh 18 4 4.50 0 0.18%
95 A Crouton 17 9 1.89 0 0.17%
96 TDK|50something 17 1 17.00 0 0.17%
97 vikesfan 16 0 16.00 0 0.16%
98 =[LW]= KACP3R 16 3 5.33 0 0.16%
99 Murder 16 4 4.00 0 0.16%
100 Pie 16 337 0.05 0 0.16%
101 Ownage23 16 0 16.00 0 0.16%
102 1CityAtATime 16 1 16.00 0 0.16%
103 oaken 16 0 16.00 0 0.16%
104 MrNagant 16 0 16.00 0 0.16%
105 youremom 16 2 8.00 0 0.16%
106 theseal 15 1 15.00 0 0.15%
107 Triple_Px3 15 19 0.79 0 0.15%
108 =[BC]=Sgt. Fury 14 3 4.67 0 0.14%
109 WTFDutch 14 0 14.00 0 0.14%
110 The_AntiChrist 14 0 14.00 0 0.14%
111 Beach Bum {SB} 13 0 13.00 0 0.13%
112 =BaN=ThePotato 13 0 13.00 0 0.13%
113 =EK={KDAWG} 12 1 12.00 0 0.12%
114 [AMZ]ShankStick 11 32 0.34 0 0.11%
115 Emind09 11 0 11.00 0 0.11%
116 proto! Smogy 11 16 0.69 0 0.11%
117 Brad 11 0 11.00 0 0.11%
118 Zaitsev 11 6 1.83 0 0.11%
119 DoMinAtE 10 3 3.33 0 0.10%
120 mitchell 10 2 5.00 0 0.10%
121 =AL=CocoaPuffs 10 17 0.59 0 0.10%
122 Rominova 9 1 9.00 0 0.09%
123 Major ToM 9 0 9.00 0 0.09%
124 jay 9 2 4.50 0 0.09%
125 MrQuiff_px3 9 2 4.50 0 0.09%
126 Tango 9 5 1.80 0 0.09%
127 Fuhrer 9 0 9.00 0 0.09%
128 Ackart 9 7 1.29 0 0.09%
129 SON OF TOY-JCI- 8 5 1.60 0 0.08%
130 -ftw-sPuNkiE 8 10 0.80 0 0.08%
131 =31st=bizzah 8 4 2.00 0 0.08%
132 Ertl 8 0 8.00 0 0.08%
133 MistWraith_Px3 8 3 2.67 0 0.08%
134 Sev 8 8 1.00 0 0.08%
135 {PoD}ice 8 0 8.00 0 0.08%
136 [SE]Spartan-117 8 0 8.00 0 0.08%
137 Grimes 8 16 0.50 0 0.08%
138 TFC-Fodder 8 1 8.00 0 0.08%
139 son_der_hua 8 4 2.00 0 0.08%
140 Bamschubser 7 3 2.33 0 0.07%
141 iNi 007 7 0 7.00 0 0.07%
142 XxSkeleXx 7 0 7.00 0 0.07%
143 Ovensalt 7 0 7.00 0 0.07%
144 Le-Berge 7 0 7.00 0 0.07%
145 Groove_72 7 2 3.50 0 0.07%
146 Blade_JCI 6 13 0.46 0 0.06%
147 TOYSNIPER=JCI= 6 2 3.00 0 0.06%
148 Jabato 6 14 0.43 0 0.06%
149 Ceausescu 6 2 3.00 0 0.06%
150 Lloyd_Carr 6 7 0.86 0 0.06%
151 thejoiner1 6 0 6.00 0 0.06%
152 -MAC-HAWK 6 3 2.00 0 0.06%
153 -M-Cruxial 6 3 2.00 0 0.06%
154 [TA] Stg. Jok3r 6 13 0.46 0 0.06%
155 YouDeadSucka 6 23 0.26 0 0.06%
156 [oG] Supremacy 6 2 3.00 0 0.06%
157 Mechu 5 63 0.08 0 0.05%
158 [AMZ]Army Guy 5 4 1.25 0 0.05%
159 db4d 5 1 5.00 0 0.05%
160 -=[AS]=-Killer 5 5 1.00 0 0.05%
161 [=1=]Jacason 5 0 5.00 0 0.05%
162 Zarkov 5 17 0.29 0 0.05%
163 Iron_Major 5 3 1.67 0 0.05%
164 canadian05 5 0 5.00 0 0.05%
165 Burntex 5 0 5.00 0 0.05%
166 Tseric-Cenarius 5 55 0.09 0 0.05%
167 ryanD 5 0 5.00 0 0.05%
168 .ADA//eXeCuTeR 5 1 5.00 0 0.05%
169 CurlyFry 5 1 5.00 0 0.05%
170 PDOC 5 1 5.00 0 0.05%
171 TEAM64.AMD-blI 4 7 0.57 0 0.04%
172 molUKR 4 1 4.00 0 0.04%
173 tzler 4 0 4.00 0 0.04%
174 Pappy 4 1 4.00 0 0.04%
175 Pinecone 4 17 0.24 0 0.04%
176 Rainer 4 21 0.19 0 0.04%
177 Hendrik 4 0 4.00 0 0.04%
178 RainMan|Ger 4 3 1.33 0 0.04%
179 foxy-foxy9 4 0 4.00 0 0.04%
180 Ripper951 4 1 4.00 0 0.04%
181 proto! ViZZ 4 0 4.00 0 0.04%
182 MrTweedlpot 4 0 4.00 0 0.04%
183 Wouter 4 0 4.00 0 0.04%
184 [HGL]bobloblaw 4 0 4.00 0 0.04%
185 Bigjohn 4 0 4.00 0 0.04%
186 -(OcS)-Red iYe 3 1 3.00 0 0.03%
187 Undertow 3 2 1.50 0 0.03%
188 tCC_appleram 3 8 0.38 0 0.03%
189 [iTG]Senneca 3 9 0.33 0 0.03%
190 Szakal 3 5 0.60 0 0.03%
191 youngblood 3 11 0.27 0 0.03%
192 Shwazz 3 0 3.00 0 0.03%
193 snx 3 1 3.00 0 0.03%
194 .BAD. MafioSo 3 0 3.00 0 0.03%
195 speedD 3 0 3.00 0 0.03%
196 killer 3 0 3.00 0 0.03%
197 IndianOutlaw 3 0 3.00 0 0.03%
198 DYSFNE 3 6 0.50 0 0.03%
199 Bernie Kosar 3 0 3.00 0 0.03%
200 xIXIxPIMPxIXIx 3 0 3.00 0 0.03%
201 Cup o' Semen 3 1 3.00 0 0.03%
202 |CMF|Radiance 2 0 2.00 0 0.02%
203 Mayhem 2 0 2.00 0 0.02%
204 MiniMike 2 6 0.33 0 0.02%
205 {AFE} Sponge 2 82 0.02 0 0.02%
206 CotD| Vrus 2 15 0.13 0 0.02%
207 Jabberwock 2 3 0.67 0 0.02%
208 Lolololololo 2 0 2.00 0 0.02%
209 SHoOter 2 7 0.29 0 0.02%
210 Herrlich 2 0 2.00 0 0.02%
211 -=WCM=-Rinx 2 4 0.50 0 0.02%
212 Tony is so fly 2 15 0.13 0 0.02%
213 Fliptrocity 2 123 0.02 0 0.02%
214 matt f. 2 1 2.00 0 0.02%
215 Omega 2 6 0.33 0 0.02%
216 reverend 2 1 2.00 0 0.02%
217 {MC}ParaNOID 2 0 2.00 0 0.02%
218 -CsA-Zap 2 11 0.18 0 0.02%
219 29|SSG.Tony R 2 0 2.00 0 0.02%
220 jayc 2 0 2.00 0 0.02%
221 Bamesah 2 9 0.22 0 0.02%
222 SHADOWFAX 2 30 0.07 0 0.02%
223 ArchAngel 2 8 0.25 0 0.02%
224 Sylanus 2 12 0.17 0 0.02%
225 [oG]Cecil 2 4 0.50 0 0.02%
226 Beemer 2 7 0.29 0 0.02%
227 =[BA]=Oneill 1 565 0.00 0 0.01%
228 Fodder 1 3 0.33 0 0.01%
229 SledgeHammer 1 0 1.00 0 0.01%
230 >WHU< DEANO 1 4 0.25 0 0.01%
231 G-Man 1 2 0.50 0 0.01%
232 MiRichter 1 9 0.11 0 0.01%
233 Benderover 1 12 0.08 0 0.01%
234 [GO]Doc 1 8 0.13 0 0.01%
235 MrGoober_Px3 1 6 0.17 0 0.01%
236 Jeek1 1 18 0.06 0 0.01%
237 ManHandlerrr 1 0 1.00 0 0.01%
238 {MoS}Dogfish 1 0 1.00 0 0.01%
239 Bizalitch 1 11 0.09 0 0.01%
240 DeathBringer 1 0 1.00 0 0.01%
241 SBX 1 54 0.02 0 0.01%
242 T-aid 1 0 1.00 0 0.01%
243 Feng__Ji 1 0 1.00 0 0.01%
244 DJ 1 0 1.00 0 0.01%
245 Wolfe 1 7 0.14 0 0.01%
246 MAD-MIKE 1 1 1.00 0 0.01%
247 ZAEBU 1 6 0.17 0 0.01%
248 Gman 1 0 1.00 0 0.01%
249 TedFromWork 1 9 0.11 0 0.01%
250 '][' ([]) ][_, 1 2 0.50 0 0.01%
251 0nyrSIX 1 3 0.33 0 0.01%
252 |#SKA#|Michal 1 5 0.20 0 0.01%
253 BloodHound 1 0 1.00 0 0.01%
254 Prodigy 1 0 1.00 0 0.01%
255 [PGI]|2ifleman 1 17 0.06 0 0.01%
256 [BTK]SLY 1 0 1.00 0 0.01%
257 Dick 1 24 0.04 0 0.01%
258 Night[Ger] 1 2 0.50 0 0.01%
259 Chinfat 1 6 0.17 0 0.01%
260 moonp13 1 1 1.00 0 0.01%
261 ---Barzel--- 1 4 0.25 0 0.01%
262 king 1 0 1.00 0 0.01%
263 stefan 1 0 1.00 0 0.01%
264 Bladerunner 1 3 0.33 0 0.01%
265 -SD-ELVIS 1 1 1.00 0 0.01%
266 PVT-PARTS 1 0 1.00 0 0.01%
267 Chechen_Rebel 1 1 1.00 0 0.01%
268 eLoCoPoLoCo 1 5 0.20 0 0.01%
269 X3R0 1 4 0.25 0 0.01%
270 PK|LankyLlama 1 42 0.02 0 0.01%
271 LeadHead 1 0 1.00 0 0.01%
272 the_legend 1 9 0.11 0 0.01%
273 FoAmY99 1 0 1.00 0 0.01%
274 GIANTMAN56 1 1 1.00 0 0.01%
275 The_Enforcer 1 1 1.00 0 0.01%
276 Caragen 1 2 0.50 0 0.01%
277 =HRS=Kopeos 1 9 0.11 0 0.01%
278 WowWowWeeWaa 1 2 0.50 0 0.01%
279 >Xplode<!Fisher 1 2 0.50 0 0.01%
280 MrSexyBeast 1 0 1.00 0 0.01%
281 Zabuza 1 0 1.00 0 0.01%
282 BlackMamba 1 7 0.14 0 0.01%
283 Shaff 1 5 0.20 0 0.01%
284 Maguro 0 6 0.00 0 0.00%
285 BXbomber 0 4 0.00 0 0.00%
286 PantsFancyian 0 2 0.00 0 0.00%
287 Iowadeifan 0 6 0.00 0 0.00%
288 johniecache 0 7 0.00 0 0.00%
289 AngryMonkey 0 3 0.00 0 0.00%
290 Walczi 0 5 0.00 0 0.00%
291 jackal223 0 1 0.00 0 0.00%
292 PerfAim 0 3 0.00 0 0.00%
293 AJ 0 2 0.00 0 0.00%
294 Davis 0 6 0.00 0 0.00%
295 [*AMK*]*RIP* 0 3 0.00 0 0.00%
296 ho0p3r 0 1 0.00 0 0.00%
297 Maccloud 0 6 0.00 0 0.00%
298 Riku 0 1 0.00 0 0.00%
299 Axeman 0 9 0.00 0 0.00%
300 Amsterdam 0 9 0.00 0 0.00%
301 CALL OF DUTY 0 2 0.00 0 0.00%
302 [CaveMen's]Loop 0 6 0.00 0 0.00%
303 bigsmile994 0 2 0.00 0 0.00%
304 CHUCK_NORRIS 0 1 0.00 0 0.00%
305 D_Splash 0 6 0.00 0 0.00%
306 [GH]Parasite 0 6 0.00 0 0.00%
307 CYKO 0 2 0.00 0 0.00%
308 Ladder_Px3 0 19 0.00 0 0.00%
309 [TGX]Pa|trio|t 0 6 0.00 0 0.00%
310 Favre 0 2 0.00 0 0.00%
311 KILLER 0 2 0.00 0 0.00%
312 {MoS}DooM 0 1 0.00 0 0.00%
313 Alexander 0 7 0.00 0 0.00%
314 (ITG) Blixed 0 5 0.00 0 0.00%
315 (iTG)Christol 0 4 0.00 0 0.00%
316 [iTG]Snoofus 0 7 0.00 0 0.00%
317 (iTG)Sandinista 0 3 0.00 0 0.00%
318 [iTG] Botched 0 4 0.00 0 0.00%
319 DARKSIDE 0 14 0.00 0 0.00%
320 rL.FuqEmUp 0 8 0.00 0 0.00%
321 (SS)Batman 0 2 0.00 0 0.00%
322 =twg=r dethkill 0 5 0.00 0 0.00%
323 SetiFreak 0 28 0.00 0 0.00%
324 JEOKU 0 1 0.00 0 0.00%
325 Lil_Bit_Px3 0 12 0.00 0 0.00%
326 Didel 0 1 0.00 0 0.00%
327 Micha 0 16 0.00 0 0.00%
328 =MK=Elton der1. 0 6 0.00 0 0.00%
329 CM|Zabell 0 7 0.00 0 0.00%
330 Yogi 0 22 0.00 0 0.00%
331 2FatToad 0 5 0.00 0 0.00%
332 Yangstaaaa 0 10 0.00 0 0.00%
333 SCI 0 1 0.00 0 0.00%
334 FarFromGlory 0 3 0.00 0 0.00%
335 Kai 0 2 0.00 0 0.00%
336 ROLLINGTHUNDER 0 1 0.00 0 0.00%
337 Joran_Sloot 0 2 0.00 0 0.00%
338 =TFU=DrHuxtable 0 1 0.00 0 0.00%
339 TOPMO3 0 1 0.00 0 0.00%
340 Han1baL 0 3 0.00 0 0.00%
341 Trussie 0 1 0.00 0 0.00%
342 Tank1500 0 1 0.00 0 0.00%
343 Biggit 0 10 0.00 0 0.00%
344 poKeRFace 0 1 0.00 0 0.00%
345 Beelzeboss 0 14 0.00 0 0.00%
346 [WoH]MUTT 0 3 0.00 0 0.00%
347 {C}Freerider 0 2 0.00 0 0.00%
348 ShaftDaddy 0 15 0.00 0 0.00%
349 KillerEagle 0 1 0.00 0 0.00%
350 Jimmy 0 3 0.00 0 0.00%
351 sqrt(-1) 0 4 0.00 0 0.00%
352 drasticdust 0 6 0.00 0 0.00%
353 xuesongc 0 8 0.00 0 0.00%
354 Tmaster72 0 9 0.00 0 0.00%
355 -=oGa=-Schlaaag 0 1 0.00 0 0.00%
356 KingDiamond_Px3 0 1 0.00 0 0.00%
357 Detre 0 3 0.00 0 0.00%
358 Fndnblnce 0 5 0.00 0 0.00%
359 GengeralMac 0 4 0.00 0 0.00%
360 :{bbf}:MR.SWISS 0 6 0.00 0 0.00%
361 fiXeD m0ney 0 2 0.00 0 0.00%
362 Sonofsam 0 2 0.00 0 0.00%
363 SumBatch 0 2 0.00 0 0.00%
364 {SK}James 0 1 0.00 0 0.00%
365 GoodTimes 0 25 0.00 0 0.00%
366 Simon 0 5 0.00 0 0.00%
367 Folkernator 0 1 0.00 0 0.00%
368 whitnex 0 1 0.00 0 0.00%
369 MacGyver 0 2 0.00 0 0.00%
370 MIKE_THRASH 0 1 0.00 0 0.00%
371 TRD EXP 0 1 0.00 0 0.00%
372 LEONID-UGRA 0 1 0.00 0 0.00%
373 Ctrlfix 0 2 0.00 0 0.00%
374 ANDY! 0 1 0.00 0 0.00%
375 pepperroni 0 1 0.00 0 0.00%
376 ReDTubE 0 5 0.00 0 0.00%
377 Pasko 0 14 0.00 0 0.00%
378 personne 0 26 0.00 0 0.00%
379 nick 0 21 0.00 0 0.00%
380 RoOf-Quint 0 7 0.00 0 0.00%
381 SEAL TEAM 10 0 1 0.00 0 0.00%
382 matt[ARF] 0 26 0.00 0 0.00%
383 Archer 0 10 0.00 0 0.00%
384 Masammo 0 1 0.00 0 0.00%
385 Vogelgrippe 0 3 0.00 0 0.00%
386 $ACE$77 0 1 0.00 0 0.00%
387 TERRAinBLACK 0 2 0.00 0 0.00%
388 roflcopter 0 2 0.00 0 0.00%
389 {AG}Sabre 0 1 0.00 0 0.00%
390 dezUrchin 0 19 0.00 0 0.00%
391 $park 0 3 0.00 0 0.00%
392 [TIW]OutNumberd 0 3 0.00 0 0.00%
393 Tus 0 11 0.00 0 0.00%
394 WWJD 0 1 0.00 0 0.00%
395 Berdnikoff 0 5 0.00 0 0.00%
396 Hobbes 0 1 0.00 0 0.00%
397 LONEWOLFE 0 1 0.00 0 0.00%
398 HKSWackyrich 0 1 0.00 0 0.00%
399 Lugsugjig 0 3 0.00 0 0.00%
400 Sgt_Sphinctr 0 2 0.00 0 0.00%