M60E4

# Name Kills Deaths Ratio Suicides Kill %
1 NoBrass NoAmmo 685 145 4.72 0 31.98%
2 M-Joe 138 61 2.26 0 6.44%
3 Pie 108 111 0.97 0 5.04%
4 nick 95 0 95.00 0 4.44%
5 Axeman 78 11 7.09 0 3.64%
6 G-Man 70 15 4.67 0 3.27%
7 KP 55 2 27.50 0 2.57%
8 Kip_Kong 46 2 23.00 0 2.15%
9 KiliStickyG 44 0 44.00 0 2.05%
10 SplitBeever1 40 1 40.00 0 1.87%
11 QZip 36 5 7.20 0 1.68%
12 The Hun 36 0 36.00 0 1.68%
13 Proto 35 0 35.00 0 1.63%
14 Sylex 32 12 2.67 0 1.49%
15 Eugenics 31 2 15.50 0 1.45%
16 Lanhavoc 26 0 26.00 0 1.21%
17 Berdnikoff 25 0 25.00 0 1.17%
18 SetiFreak 24 3 8.00 0 1.12%
19 Riddick 23 0 23.00 0 1.07%
20 Dick 23 3 7.67 0 1.07%
21 tgunn 22 0 22.00 0 1.03%
22 Spyd3r 22 0 22.00 0 1.03%
23 Sunman05 18 0 18.00 0 0.84%
24 Fins 17 0 17.00 0 0.79%
25 -=[AS]=-Killer 15 14 1.07 0 0.70%
26 Pinecone 15 2 7.50 0 0.70%
27 thejoiner1 15 0 15.00 0 0.70%
28 Tango 15 16 0.94 0 0.70%
29 Wraith 15 1 15.00 0 0.70%
30 =[BC]=Deathstkr 14 219 0.06 0 0.65%
31 Thierry1988 14 1 14.00 0 0.65%
32 DeadGoat=VX9= 13 0 13.00 0 0.61%
33 old creeper 11 5 2.20 0 0.51%
34 Sonar 10 1 10.00 0 0.47%
35 Texas_Ace 9 0 9.00 0 0.42%
36 2FatToad 9 7 1.29 0 0.42%
37 Ctrlfix 9 0 9.00 0 0.42%
38 a BUG 9 1 9.00 0 0.42%
39 missing 8 97 0.08 0 0.37%
40 Yogi 8 8 1.00 0 0.37%
41 SFN_Ebse 8 0 8.00 0 0.37%
42 Shaddup 8 0 8.00 0 0.37%
43 Maguro 7 0 7.00 0 0.33%
44 SON OF TOY-JCI- 7 0 7.00 0 0.33%
45 =31st=bizzah 7 6 1.17 0 0.33%
46 {SK}JB 7 0 7.00 0 0.33%
47 Kamukoi 7 1 7.00 0 0.33%
48 [SJ] Gunot 7 0 7.00 1 0.33%
49 Wolf-Fang 7 0 7.00 0 0.33%
50 =[BA]=Rooster 6 38 0.16 0 0.28%
51 Ertl 6 0 6.00 0 0.28%
52 Bajotumn 6 14 0.43 0 0.28%
53 Marshall 6 1 6.00 0 0.28%
54 RobertL 5 1 5.00 0 0.23%
55 CM|Zabell 5 4 1.25 0 0.23%
56 jsa 5 3 1.67 0 0.23%
57 BAD 5 0 5.00 3 0.23%
58 Bieg 5 0 5.00 0 0.23%
59 thanos 5 0 5.00 0 0.23%
60 =[BA]=Oneill 4 165 0.02 0 0.19%
61 Rainer 4 10 0.40 0 0.19%
62 GregProtocol 4 8 0.50 0 0.19%
63 navduckie 4 7 0.57 0 0.19%
64 Thi 4 2 2.00 0 0.19%
65 Jim Beam.TVR 4 2 2.00 0 0.19%
66 Nomis 3 0 3.00 0 0.14%
67 [WoH]MUTT 3 0 3.00 0 0.14%
68 Goose0106 3 2 1.50 0 0.14%
69 CS_TOMMY KRUGER 3 0 3.00 0 0.14%
70 Sev 3 0 3.00 0 0.14%
71 coreoption 3 4 0.75 0 0.14%
72 Klotz1 3 10 0.30 0 0.14%
73 +Medic! 3 0 3.00 0 0.14%
74 =[BA]=ANZAC351 2 20 0.10 0 0.09%
75 cobra 2 22 0.09 0 0.09%
76 RamRod 2 5 0.40 0 0.09%
77 KILLER 2 0 2.00 0 0.09%
78 buckshot 2 1 2.00 0 0.09%
79 cinco cinco55 2 0 2.00 0 0.09%
80 [NC]Gen. Ittles 2 2 1.00 0 0.09%
81 [NC]InVizO 2 1 2.00 0 0.09%
82 Tony is so fly 2 9 0.22 0 0.09%
83 Bamesah 2 0 2.00 0 0.09%
84 YellowSub 2 4 0.50 0 0.09%
85 jackal223 1 0 1.00 0 0.05%
86 MiRichter 1 21 0.05 0 0.05%
87 tCC_appleram 1 1 1.00 0 0.05%
88 #reaCt-X|Maus 1 34 0.03 0 0.05%
89 fowlfeller11 1 0 1.00 0 0.05%
90 <acog>Jabbyho 1 2 0.50 0 0.05%
91 Jabato 1 1 1.00 0 0.05%
92 MAD-MIKE 1 0 1.00 0 0.05%
93 [NC]Armour 1 1 1.00 0 0.05%
94 Ownage23 1 2 0.50 0 0.05%
95 0nyrSIX 1 7 0.14 0 0.05%
96 VlaxI 1 0 1.00 0 0.05%
97 Sir-Abe 1 0 1.00 0 0.05%
98 -=WCM=-Rinx 1 0 1.00 0 0.05%
99 [PGI]|2ifleman 1 25 0.04 0 0.05%
100 HammerSuit 1 0 1.00 0 0.05%
101 Fliptrocity 1 5 0.20 0 0.05%
102 Petrol 1 5 0.20 0 0.05%
103 DeathDealer 1 0 1.00 0 0.05%
104 Killer 1 0 1.00 0 0.05%
105 RifleMaster 1 18 0.06 0 0.05%
106 Ovensalt 1 17 0.06 0 0.05%
107 Shooter 1 0 1.00 0 0.05%
108 TzE 1 0 1.00 0 0.05%
109 [SE]Connvict 1 0 1.00 0 0.05%
110 [SE/NG}LT.TYLER 1 0 1.00 0 0.05%
111 deathNtaxes 1 0 1.00 0 0.05%
112 Ensidious 1 0 1.00 0 0.05%
113 Pearl_Rifle 1 0 1.00 0 0.05%
114 MrTweedlpot 1 0 1.00 0 0.05%
115 =AL=CocoaPuffs 1 9 0.11 0 0.05%
116 Fuhrer 1 4 0.25 0 0.05%
117 The_Enforcer 1 0 1.00 0 0.05%
118 Cevane 1 7 0.14 0 0.05%
119 K.I.A. 1 0 1.00 0 0.05%
120 =[BC]=MandrewG 0 23 0.00 0 0.00%
121 CoNtOuR_px3 0 9 0.00 0 0.00%
122 =[BC]=UniKai 0 51 0.00 0 0.00%
123 Rominova 0 2 0.00 0 0.00%
124 Undertow 0 1 0.00 0 0.00%
125 Mechu 0 8 0.00 0 0.00%
126 Blade_JCI 0 1 0.00 0 0.00%
127 TOYSNIPER=JCI= 0 2 0.00 0 0.00%
128 Walczi 0 1 0.00 0 0.00%
129 >WHU< DEANO 0 1 0.00 0 0.00%
130 Amsterdam 0 25 0.00 0 0.00%
131 CALL OF DUTY 0 14 0.00 0 0.00%
132 SWESand 0 13 0.00 0 0.00%
133 Columbo3 0 1 0.00 0 0.00%
134 Teggin 0 3 0.00 0 0.00%
135 |dR| stinger 0 8 0.00 0 0.00%
136 BATS:Dutchman 0 1 0.00 0 0.00%
137 [CaveMen's]Loop 0 3 0.00 0 0.00%
138 bigsmile994 0 1 0.00 0 0.00%
139 CHUCK_NORRIS 0 13 0.00 0 0.00%
140 tCC_[dizL]_R 0 2 0.00 0 0.00%
141 DARKSIDE 0 3 0.00 0 0.00%
142 (SS)Batman 0 1 0.00 0 0.00%
143 Jeek1 0 2 0.00 0 0.00%
144 Lil_Bit_Px3 0 3 0.00 0 0.00%
145 Micha 0 3 0.00 0 0.00%
146 =MK=Elton der1. 0 2 0.00 0 0.00%
147 nemo 0 3 0.00 0 0.00%
148 TEAM64.AMD-blI 0 1 0.00 0 0.00%
149 Yangstaaaa 0 1 0.00 0 0.00%
150 MiniMike 0 2 0.00 0 0.00%
151 Witwenmacher 0 1 0.00 0 0.00%
152 =[BC]=GEORGE 0 55 0.00 0 0.00%
153 =[BA]=Wild Wolf 0 18 0.00 0 0.00%
154 Bullet-X- 0 6 0.00 0 0.00%
155 {AFE} Sponge 0 14 0.00 0 0.00%
156 KillerEagle 0 1 0.00 0 0.00%
157 Bizalitch 0 13 0.00 0 0.00%
158 fiXeD m0ney 0 2 0.00 0 0.00%
159 Sonofsam 0 3 0.00 0 0.00%
160 Gonzo 0 4 0.00 0 0.00%
161 {SK}James 0 3 0.00 0 0.00%
162 <acog>jebus69 0 3 0.00 0 0.00%
163 LEONID-UGRA 0 5 0.00 0 0.00%
164 SaVvAs 0 1 0.00 0 0.00%
165 personne 0 7 0.00 0 0.00%
166 <|NM|> WHITEBOY 0 10 0.00 0 0.00%
167 .BAD. MafioSo 0 1 0.00 0 0.00%
168 SEAL TEAM 10 0 1 0.00 0 0.00%
169 !eb0la*L1ve 0 1 0.00 0 0.00%
170 CotD| Vrus 0 5 0.00 0 0.00%
171 Triple_Px3 0 6 0.00 0 0.00%
172 Lloyd_Carr 0 2 0.00 0 0.00%
173 [NC]Lemur 0 1 0.00 0 0.00%
174 -LAN-Azrael 0 3 0.00 0 0.00%
175 eojkro 0 4 0.00 0 0.00%
176 NookieCrisp 0 1 0.00 0 0.00%
177 DeltaSigma 0 4 0.00 0 0.00%
178 MajorPwnage 0 3 0.00 0 0.00%
179 Zarkov 0 6 0.00 0 0.00%
180 Doc 0 4 0.00 0 0.00%
181 SHoOter 0 2 0.00 0 0.00%
182 Chepido 0 2 0.00 0 0.00%
183 dziubel 0 2 0.00 0 0.00%
184 KellysHero 0 2 0.00 0 0.00%
185 GunHead 0 2 0.00 0 0.00%
186 WTFDutch 0 1 0.00 0 0.00%
187 Dankebudz 0 5 0.00 0 0.00%
188 XoblivionX 0 3 0.00 0 0.00%
189 TedFromWork 0 3 0.00 0 0.00%
190 steve 0 3 0.00 0 0.00%
191 MavericK 0 1 0.00 0 0.00%
192 Crazyindain 0 3 0.00 0 0.00%
193 WinBobbydazzler 0 1 0.00 0 0.00%
194 DJ-MM 0 36 0.00 0 0.00%
195 Waxpayne 0 3 0.00 0 0.00%
196 TERMINATOR 0 1 0.00 0 0.00%
197 PoW_BigD302 0 28 0.00 0 0.00%
198 Sirron_AMP 0 3 0.00 0 0.00%
199 Falcon 0 1 0.00 0 0.00%
200 KillingSpree 0 11 0.00 0 0.00%
201 Alpha_Sauce 0 3 0.00 0 0.00%
202 STAB 0 1 0.00 0 0.00%
203 _defiant_ 0 44 0.00 0 0.00%
204 The Dude 0 4 0.00 0 0.00%
205 =Titus= 0 1 0.00 0 0.00%
206 MSOTER 0 10 0.00 0 0.00%
207 dogface19641 0 17 0.00 0 0.00%
208 =(AL)=CocoaPuff 0 4 0.00 0 0.00%
209 ebie 0 2 0.00 0 0.00%
210 Turd Ferguson 0 1 0.00 0 0.00%
211 TheLadiesMan 0 22 0.00 0 0.00%
212 GimpDaddy 0 10 0.00 0 0.00%
213 T-Jay 0 8 0.00 0 0.00%
214 [HOF]Kenny17 0 6 0.00 0 0.00%
215 jukka 0 6 0.00 0 0.00%
216 Nic 0 5 0.00 0 0.00%
217 lurkerM 0 4 0.00 0 0.00%
218 Im_A_TERRORIST 0 1 0.00 0 0.00%
219 SchwanzusLongus 0 3 0.00 0 0.00%
220 ohios_wife 0 2 0.00 0 0.00%
221 --::Menopel::-- 0 5 0.00 0 0.00%
222 JMaRt. 0 2 0.00 0 0.00%
223 killer 0 6 0.00 0 0.00%
224 *{BD}*DaRkNeSs 0 3 0.00 0 0.00%
225 Duggy 0 2 0.00 0 0.00%
226 MistWraith_Px3 0 2 0.00 0 0.00%
227 JS-ChupaCabre 0 2 0.00 0 0.00%
228 JS-rockman 0 7 0.00 0 0.00%
229 BRUCE 0 6 0.00 0 0.00%
230 P@!nK!ll3r 0 1 0.00 0 0.00%
231 [A&R]TardMania 0 1 0.00 0 0.00%
232 [RoM] pr0per 0 2 0.00 0 0.00%
233 SirThomas 0 1 0.00 0 0.00%
234 Tygrys 0 1 0.00 0 0.00%
235 Borger 0 3 0.00 0 0.00%
236 Chantal 0 1 0.00 0 0.00%
237 Tippin 0 10 0.00 0 0.00%
238 =TFW=Meyko 0 2 0.00 0 0.00%
239 Tseric-Cenarius 0 5 0.00 0 0.00%
240 oaken 0 3 0.00 0 0.00%
241 Riggs 0 6 0.00 0 0.00%
242 Opa_Avalon 0 5 0.00 0 0.00%
243 Omega 0 6 0.00 0 0.00%
244 Shultzh 0 4 0.00 0 0.00%
245 moonp13 0 2 0.00 0 0.00%
246 ---Barzel--- 0 1 0.00 0 0.00%
247 Killersocke 0 7 0.00 0 0.00%
248 Ransom 0 1 0.00 0 0.00%
249 {AoD-t}Corey 0 1 0.00 0 0.00%
250 T-time2 0 4 0.00 0 0.00%
251 Zaeroh 0 8 0.00 0 0.00%
252 Le-Berge 0 1 0.00 0 0.00%
253 6feet-under 0 1 0.00 0 0.00%
254 Grimes 0 11 0.00 0 0.00%
255 Repp 0 1 0.00 0 0.00%
256 Russian AK-47 0 1 0.00 0 0.00%
257 Padd-E 0 3 0.00 0 0.00%
258 toto 0 2 0.00 0 0.00%
259 TFC-Fodder 0 1 0.00 0 0.00%
260 CLAYMAD 0 2 0.00 0 0.00%
261 Johnnytrain 0 4 0.00 0 0.00%
262 mitchell 0 2 0.00 0 0.00%
263 Octavius 0 8 0.00 0 0.00%
264 Mucha 0 3 0.00 0 0.00%
265 hkgroggy 0 3 0.00 0 0.00%
266 decoyyy 0 2 0.00 0 0.00%
267 Kazcaru 0 3 0.00 0 0.00%
268 X3R0 0 2 0.00 0 0.00%
269 EITA 0 3 0.00 0 0.00%
270 MAVIFONO 0 4 0.00 0 0.00%
271 .:LTS:.SUCCLE 0 4 0.00 0 0.00%
272 {MOBr}Hemlock 0 4 0.00 0 0.00%
273 THEKID 0 1 0.00 0 0.00%
274 .ADA//eXeCuTeR 0 1 0.00 0 0.00%
275 DangerMan 0 1 0.00 0 0.00%
276 Wish| Tim 0 1 0.00 0 0.00%
277 Wish| SkAtErFaN 0 1 0.00 0 0.00%
278 MadKillerPL 0 5 0.00 0 0.00%
279 H@nnes 0 5 0.00 0 0.00%
280 Rikku 0 3 0.00 0 0.00%
281 arrow 0 1 0.00 0 0.00%
282 Kickerb 0 1 0.00 0 0.00%
283 trouser sneeze 0 3 0.00 0 0.00%
284 |TG|Bodhi 0 3 0.00 0 0.00%
285 S-crow 0 1 0.00 0 0.00%
286 sub-zero 0 5 0.00 0 0.00%
287 KillaKali831 0 5 0.00 0 0.00%
288 =86U=C3-DaddyO 0 4 0.00 0 0.00%
289 Runge 0 1 0.00 0 0.00%
290 KRAZYKID 0 1 0.00 0 0.00%
291 CraftyChink 0 2 0.00 0 0.00%
292 NuggaP 0 1 0.00 0 0.00%
293 TheKing 0 2 0.00 0 0.00%
294 Lobo Prateado 0 1 0.00 0 0.00%
295 FatluckPityu 0 2 0.00 0 0.00%
296 Deathwings 0 1 0.00 0 0.00%
297 Brassy 0 3 0.00 0 0.00%
298 =HRS=Kopeos 0 1 0.00 0 0.00%
299 ahoser 0 1 0.00 0 0.00%
300 Geek_Kila 0 1 0.00 0 0.00%
301 -=SF=-Barciur 0 1 0.00 0 0.00%
302 KillemDead 0 1 0.00 0 0.00%