M21

# Name Kills Deaths Ratio Suicides Kill %
1 cobra 316 30 10.53 0 21.25%
2 =[BC]=Deathstkr 256 150 1.71 0 17.22%
3 Pie 148 20 7.40 0 9.95%
4 <acog>jebus69 132 0 132.00 0 8.88%
5 >WHU< DEANO 50 0 50.00 0 3.36%
6 X3R0 44 6 7.33 0 2.96%
7 =MK=Elton der1. 39 0 39.00 0 2.62%
8 Simon 22 0 22.00 0 1.48%
9 =[BA]=ANZAC351 20 46 0.43 0 1.34%
10 TERRAinBLACK 18 0 18.00 0 1.21%
11 -=[AS]=-Killer 17 10 1.70 0 1.14%
12 AMCCobra 16 2 8.00 0 1.08%
13 Thomas 15 1 15.00 0 1.01%
14 Magoo 14 1 14.00 0 0.94%
15 buckshot 14 1 14.00 0 0.94%
16 MonoxideMan 14 2 7.00 0 0.94%
17 Dawido_PL 14 1 14.00 0 0.94%
18 dogface19641 13 12 1.08 0 0.87%
19 Blade_JCI 12 2 6.00 0 0.81%
20 Fliptrocity 10 4 2.50 0 0.67%
21 [HOF]Kenny17 10 11 0.91 0 0.67%
22 DeVilDog 10 1 10.00 0 0.67%
23 rda386 9 0 9.00 0 0.61%
24 Ripper951 9 2 4.50 0 0.61%
25 Vanity/ Brucken 9 0 9.00 0 0.61%
26 =[BA]=Rooster 8 32 0.25 0 0.54%
27 RobertL 8 0 8.00 0 0.54%
28 35M 8 0 8.00 0 0.54%
29 Derek.exe 8 1 8.00 0 0.54%
30 UvTLSHOPSHOOTA 8 0 8.00 0 0.54%
31 oaken 8 0 8.00 0 0.54%
32 neG:. Cigar 7 0 7.00 0 0.47%
33 dam 7 0 7.00 0 0.47%
34 [WoH]MUTT 6 0 6.00 0 0.40%
35 Gman 6 1 6.00 0 0.40%
36 Proto 6 0 6.00 0 0.40%
37 Petrol 6 1 6.00 0 0.40%
38 Missy 6 0 6.00 0 0.40%
39 Nomis 5 0 5.00 0 0.34%
40 ZebCheytac 5 0 5.00 0 0.34%
41 AllModCon 5 0 5.00 0 0.34%
42 RainMan|Ger 5 0 5.00 0 0.34%
43 Lun@ticFringe 5 0 5.00 0 0.34%
44 ELITE7WOLF 5 0 5.00 0 0.34%
45 =[BC]=MandrewG 4 40 0.10 0 0.27%
46 =[BA]=Oneill 4 103 0.04 0 0.27%
47 biovital 4 0 4.00 0 0.27%
48 DARKSIDE 4 1 4.00 0 0.27%
49 GengeralMac 4 3 1.33 0 0.27%
50 SFN_Ebse 4 0 4.00 0 0.27%
51 ONYIMP 4 2 2.00 0 0.27%
52 [SE]Spartan-117 4 0 4.00 0 0.27%
53 PVT-PARTS 4 0 4.00 0 0.27%
54 =86U=C3-DaddyO 4 4 1.00 0 0.27%
55 Sensenmann 4 0 4.00 0 0.27%
56 (SS)Batman 3 2 1.50 0 0.20%
57 nemo 3 1 3.00 0 0.20%
58 Whisky_CH 3 0 3.00 2 0.20%
59 crYSTal 3 0 3.00 0 0.20%
60 SPID3R 3 0 3.00 0 0.20%
61 PaX 3 0 3.00 0 0.20%
62 IndianOutlaw 3 1 3.00 0 0.20%
63 LeadHead 3 2 1.50 0 0.20%
64 MrSexyBeast 3 4 0.75 0 0.20%
65 SPECTOR_rus 3 3 1.00 0 0.20%
66 CoNtOuR_px3 2 11 0.18 0 0.13%
67 =[BC]=UniKai 2 34 0.06 0 0.13%
68 missing 2 73 0.03 0 0.13%
69 Mayhem 2 4 0.50 0 0.13%
70 Jimmy 2 0 2.00 0 0.13%
71 sqrt(-1) 2 1 2.00 0 0.13%
72 NookieCrisp 2 0 2.00 0 0.13%
73 =(AL)=CocoaPuff 2 6 0.33 0 0.13%
74 TMAN 2 0 2.00 0 0.13%
75 RifleMaster 2 0 2.00 0 0.13%
76 Tseric-Cenarius 2 0 2.00 0 0.13%
77 Krawltheking! 2 0 2.00 0 0.13%
78 TX_Rider 2 0 2.00 0 0.13%
79 FoAmY99 2 0 2.00 0 0.13%
80 KRAZYKID 2 2 1.00 0 0.13%
81 Mechu 1 5 0.20 0 0.07%
82 Axeman 1 3 0.33 0 0.07%
83 Jeek1 1 1 1.00 0 0.07%
84 Biggit 1 3 0.33 0 0.07%
85 {AFE} Sponge 1 3 0.33 0 0.07%
86 A Crouton 1 6 0.17 0 0.07%
87 whitnex 1 1 1.00 0 0.07%
88 DUKESTER1 1 0 1.00 0 0.07%
89 Murder 1 0 1.00 0 0.07%
90 Hobbes 1 6 0.17 0 0.07%
91 Falcon 1 0 1.00 0 0.07%
92 The Ranger 1 0 1.00 0 0.07%
93 M-Joe 1 28 0.04 0 0.07%
94 [PGI]|2ifleman 1 10 0.10 0 0.07%
95 Get Off My Lawn 1 2 0.50 0 0.07%
96 Opa_Avalon 1 0 1.00 0 0.07%
97 Russian AK-47 1 0 1.00 0 0.07%
98 fafhrd311 1 0 1.00 0 0.07%
99 Sylex 1 1 1.00 0 0.07%
100 Bieg 1 1 1.00 0 0.07%
101 Silure 1 0 1.00 0 0.07%
102 S-crow 1 0 1.00 0 0.07%
103 [HGL]bobloblaw 1 0 1.00 0 0.07%
104 SHADOWFAX 1 3 0.33 0 0.07%
105 Thi 1 0 1.00 0 0.07%
106 HeRo 1 0 1.00 0 0.07%
107 YouDeadSucka 1 3 0.33 0 0.07%
108 HaXx4 TOBBE 1 1 1.00 0 0.07%
109 ICU 1 0 1.00 0 0.07%
110 Maverick 1 0 1.00 0 0.07%
111 Rominova 0 1 0.00 0 0.00%
112 Maguro 0 1 0.00 0 0.00%
113 BXbomber 0 1 0.00 0 0.00%
114 Undertow 0 1 0.00 0 0.00%
115 Davis 0 4 0.00 0 0.00%
116 BD-Gotcha-:P 0 3 0.00 0 0.00%
117 SledgeHammer 0 3 0.00 0 0.00%
118 [*AMK*]*RIP* 0 2 0.00 0 0.00%
119 Amsterdam 0 2 0.00 0 0.00%
120 G-Man 0 1 0.00 0 0.00%
121 D_Splash 0 2 0.00 0 0.00%
122 Benderover 0 4 0.00 0 0.00%
123 RamRod 0 2 0.00 0 0.00%
124 SolitarioSoldat 0 2 0.00 0 0.00%
125 Saint Bakkero 0 2 0.00 0 0.00%
126 #reaCt-X|Maus 0 5 0.00 0 0.00%
127 rL.FuqEmUp 0 1 0.00 0 0.00%
128 SS - WaR 0 1 0.00 0 0.00%
129 Marx 0 2 0.00 0 0.00%
130 =twg=r dethkill 0 1 0.00 0 0.00%
131 SetiFreak 0 3 0.00 0 0.00%
132 JEOKU 0 2 0.00 0 0.00%
133 Lil_Bit_Px3 0 1 0.00 0 0.00%
134 Micha 0 3 0.00 0 0.00%
135 MiniMike 0 1 0.00 0 0.00%
136 =[BC]=GEORGE 0 45 0.00 0 0.00%
137 =[BA]=Wild Wolf 0 15 0.00 0 0.00%
138 NoBrass NoAmmo 0 135 0.00 0 0.00%
139 =31st=bizzah 0 1 0.00 0 0.00%
140 Reimer 0 1 0.00 0 0.00%
141 {C}Freerider 0 1 0.00 0 0.00%
142 KillerEagle 0 2 0.00 0 0.00%
143 BlackPhantom 0 2 0.00 0 0.00%
144 John Doe 0 1 0.00 0 0.00%
145 Bizalitch 0 1 0.00 0 0.00%
146 El Tortuga 0 3 0.00 0 0.00%
147 General BringIt 0 1 0.00 0 0.00%
148 :{bbf}:MR.SWISS 0 2 0.00 0 0.00%
149 fiXeD m0ney 0 2 0.00 0 0.00%
150 Sonofsam 0 1 0.00 0 0.00%
151 Gonzo 0 1 0.00 0 0.00%
152 db4d 0 2 0.00 0 0.00%
153 {SK}James 0 79 0.00 0 0.00%
154 <acog>Jabbyho 0 53 0.00 0 0.00%
155 SBX 0 6 0.00 1 0.00%
156 TDK|50something 0 8 0.00 0 0.00%
157 Folkernator 0 3 0.00 0 0.00%
158 Feng__Ji 0 3 0.00 0 0.00%
159 Thierry1988 0 4 0.00 0 0.00%
160 Ctrlfix 0 1 0.00 0 0.00%
161 ANDY! 0 10 0.00 0 0.00%
162 DJ 0 1 0.00 0 0.00%
163 pepperroni 0 1 0.00 0 0.00%
164 Pasko 0 1 0.00 0 0.00%
165 personne 0 1 0.00 0 0.00%
166 <|NM|> WHITEBOY 0 4 0.00 0 0.00%
167 Range 0 3 0.00 0 0.00%
168 nick 0 1 0.00 0 0.00%
169 Jabato 0 1 0.00 0 0.00%
170 MAD-MIKE 0 6 0.00 0 0.00%
171 Vogelgrippe 0 1 0.00 0 0.00%
172 {AG}Sabre 0 1 0.00 0 0.00%
173 dezUrchin 0 3 0.00 0 0.00%
174 CaptAmerica 0 2 0.00 0 0.00%
175 [TIW]OutNumberd 0 1 0.00 0 0.00%
176 Triple_Px3 0 9 0.00 0 0.00%
177 =[BC]=Sgt. Fury 0 2 0.00 0 0.00%
178 Jabberwock 0 2 0.00 0 0.00%
179 DeadGoat=VX9= 0 1 0.00 0 0.00%
180 BlueWater 0 1 0.00 0 0.00%
181 Matt 0 3 0.00 0 0.00%
182 DeltaSigma 0 14 0.00 0 0.00%
183 Anybody_Killa 0 1 0.00 0 0.00%
184 MT-1(SS) 0 1 0.00 0 0.00%
185 Pinecone 0 3 0.00 0 0.00%
186 Herrlich 0 1 0.00 0 0.00%
187 DJ-MM 0 23 0.00 0 0.00%
188 TERMINATOR 0 1 0.00 0 0.00%
189 GregProtocol 0 5 0.00 0 0.00%
190 {RPA}Freddy 0 3 0.00 0 0.00%
191 Eskimo 0 1 0.00 0 0.00%
192 Goose0106 0 3 0.00 0 0.00%
193 KillingSpree 0 4 0.00 0 0.00%
194 iniquity 0 1 0.00 0 0.00%
195 =ITF=sEXRapist 0 1 0.00 0 0.00%
196 _defiant_ 0 3 0.00 0 0.00%
197 The Dude 0 2 0.00 0 0.00%
198 old creeper 0 3 0.00 0 0.00%
199 (WWC)Rodg 0 1 0.00 0 0.00%
200 Pistol_Pete_ 0 1 0.00 0 0.00%
201 Maynard 0 1 0.00 0 0.00%
202 TheLadiesMan 0 12 0.00 0 0.00%
203 Eugenics 0 4 0.00 0 0.00%
204 GimpDaddy 0 5 0.00 0 0.00%
205 jukka 0 4 0.00 0 0.00%
206 QZip 0 4 0.00 0 0.00%
207 Nic 0 1 0.00 0 0.00%
208 Spyke 0 6 0.00 0 0.00%
209 BAD 0 2 0.00 0 0.00%
210 SiLENTScOPE 0 1 0.00 0 0.00%
211 Ben 0 1 0.00 0 0.00%
212 Chinfat 0 1 0.00 0 0.00%
213 Speed69 0 3 0.00 0 0.00%
214 JR33 0 8 0.00 0 0.00%
215 dark3ns0u1 0 2 0.00 0 0.00%
216 snaFU73 0 1 0.00 0 0.00%
217 TzE 0 1 0.00 0 0.00%
218 {SS}Hama Tyd 0 1 0.00 0 0.00%
219 Ermacian 0 7 0.00 0 0.00%
220 [SE]Connvict 0 1 0.00 0 0.00%
221 [SE/NG}LT.TYLER 0 2 0.00 0 0.00%
222 eXultanCe 0 1 0.00 0 0.00%
223 lilrubix_Px3 0 4 0.00 0 0.00%
224 thepunisher 0 1 0.00 0 0.00%
225 kelvin18 0 2 0.00 0 0.00%
226 DragonEyez 0 1 0.00 0 0.00%
227 -SD-ELVIS 0 4 0.00 0 0.00%
228 Grimes 0 1 0.00 0 0.00%
229 GreenBastard 0 1 0.00 0 0.00%
230 scottless 0 1 0.00 0 0.00%
231 =*MVR*=MOUSE 0 6 0.00 0 0.00%
232 Norer 0 2 0.00 0 0.00%
233 Wolf-Fang 0 1 0.00 0 0.00%
234 {cNc)agent_8 0 3 0.00 0 0.00%
235 EITA 0 2 0.00 0 0.00%
236 Jihad 0 1 0.00 0 0.00%
237 Footeman 0 2 0.00 0 0.00%
238 {MOBr}Hemlock 0 1 0.00 0 0.00%
239 DangerMan 0 6 0.00 0 0.00%
240 The Cook 0 1 0.00 0 0.00%
241 youremom 0 3 0.00 0 0.00%
242 Kman 0 1 0.00 0 0.00%
243 Wish| SkAtErFaN 0 2 0.00 0 0.00%
244 MadKillerPL 0 1 0.00 0 0.00%
245 max 0 1 0.00 0 0.00%
246 rick 0 1 0.00 0 0.00%
247 |SPR|Mocarz PL 0 1 0.00 0 0.00%
248 =BaN=ThePotato 0 1 0.00 0 0.00%
249 tt06 0 5 0.00 0 0.00%
250 bOBBy212.: 0 2 0.00 0 0.00%
251 -SD-AsSaSsIn 0 5 0.00 0 0.00%
252 arrow 0 1 0.00 0 0.00%
253 KhaosDvorak 0 1 0.00 0 0.00%
254 Chris 0 1 0.00 0 0.00%
255 the_legend 0 2 0.00 0 0.00%
256 Bouldog|Metro11 0 2 0.00 0 0.00%
257 MrTweedlpot 0 1 0.00 0 0.00%
258 =TGZ=SpanishRCT 0 2 0.00 0 0.00%
259 A1stGRADER 0 9 0.00 0 0.00%
260 {BMAC}=Assassin 0 1 0.00 0 0.00%
261 Sean 0 5 0.00 0 0.00%
262 DYSFNE 0 3 0.00 0 0.00%
263 KillaKali831 0 1 0.00 0 0.00%
264 GooF BaLL 0 1 0.00 0 0.00%
265 RaMbO 0 4 0.00 0 0.00%
266 7027-RU 0 1 0.00 0 0.00%
267 GIANTMAN56 0 1 0.00 0 0.00%
268 CraftyChink 0 1 0.00 0 0.00%
269 ginger 0 2 0.00 0 0.00%
270 Andrew 0 2 0.00 0 0.00%
271 Chong 0 2 0.00 0 0.00%
272 -S&S-NiK3 0 1 0.00 0 0.00%
273 Brian 0 1 0.00 0 0.00%
274 Dab 0 5 0.00 0 0.00%
275 jave 0 3 0.00 0 0.00%
276 =EK={KDAWG} 0 1 0.00 0 0.00%
277 Zaitsev 0 2 0.00 0 0.00%
278 raider 0 1 0.00 0 0.00%
279 Jonas 0 1 0.00 0 0.00%
280 [xx] SoapSmith 0 1 0.00 0 0.00%
281 }HA{|||SR71||| 0 5 0.00 0 0.00%
282 Redemption 0 0 0.00 1 0.00%
283 /| Kosa 0 1 0.00 0 0.00%
284 Shaff 0 3 0.00 0 0.00%
285 choas-TIS- 0 15 0.00 0 0.00%
286 Beemer 0 1 0.00 0 0.00%
287 (ELITE7)RAFE 0 5 0.00 0 0.00%